| You are in: Tourbox Antalya Hotels in Turkey - Hotels in Side | ||||||
Side Hotels - Turkey |
||||||
|
||||||
Lykia World Antalya |
Royal Dragon Resort |
Crystal Sunrise Queen |
||||
Voyage Sorgun |
Asteria Hotels |
Club Turan Prince World |
||||
![]() |
![]() |
![]() |
||||
Sentido Perissia |
Aydinbey King's Palace |
Silence Beach |
||||
![]() |
![]() |
![]() |
||||
Barut Hotels |
Sural Hotels |
Starlight Convention |
||||
![]() |
![]() |
![]() |
||||
Prices vary according to the dates of your holiday. Price range given below is daily lowest and highest rates for 2010 summer season (from April till late October) for one person sharing a standard double room. For ex. if the range is 50-120 eur/pp/pn, it means it is usually 50 eur/pp/pn in April or November (i.e.100 eur for 2 people in a room) and 120 eur/pp/pn in July & August. June prices could be 70-100 eur/pp/pn. Prices are always lower between November and late March except on special occasions like Christmas & New Year. Single room rates are at least 50% more than the given pp rates. Hotels apply different rates in EUR, USD and GBP where available according to guests' nationalities. Those rates may not be equivalent in currency and in price periods. Every hotel has its own policy of pricing. In order to get a fast and accurate quote please indicate your nationality, holiday dates and ages of children properly. Our quotes are net including all taxes, there is no extra service fee or cost. Most of the hotels apply Early Booking discounts up to 20%, some of them until March, some until April. Do not miss out these advantageous ratesand secure your booking early for your summer holiday.
Hotel Name |
Category |
Boarding |
Price Range in Euros |
Region & kms to Antalya Airport |
| Asteria Elita Resort | 5 Star | Ultra All Inclusive | 32 - 82 pp/pn | Side (80 km) |
| Asteria Side Hotel | 5 Star | Ultra All Inclusive | 45 - 85 pp/pn | Side (70 km) |
| Asteria Sorgun Resort | 5 Star | Ultra All Inclusive | 40 - 85 pp/pn | Side (70 km) |
| Aydinbey King's Palace | 5 Star | Ultra All Inclusive | 45 - 83 pp/pn | Side (60 km) |
| Barut Hotels Arum Resort | 5 Star | Ultra All Inclusive | 52 - 98 pp/pn | Side (65 km) |
| Barut Hotels Hemera Resort | 5 Star | Ultra All Inclusive | 48 - 88 pp/pn | Side (65 km) |
| Calimera Kaya Side | 5 Star | Ultra All Inclusive | 40 - 82 pp/pn | Side (65 km) |
| Club Voyage Sorgun | 5 Star | Ultra All Inclusive | 50 - 120 pp/pn | Side (50 km) |
| Crystal Hotels Admiral Resort | 5 Star | Ultra All Inclusive | 36 - 79 pp/pn | Kizilot (80 km) |
| Crystal Hotels Sunrise Queen | 5 Star | Ultra All Inclusive | 64 - 96 pp/pn | Side (65 km) |
| Dionysos Hotel | 5 Star | Ultra All Inclusive | 57 - 92 pp/pn | Colakli (50 km) |
| Grand Prestige | 5 Star | All Inclusive | 35 - 64 pp/pn | Side (70 km) |
| Lykia World Antalya Resort | 5 Star | Ultra All Inclusive | 68 - 154 pp/pn | Koprucay (50 km) |
| Royal Dragon | 5 Star | Ultra All Inclusive | 50 - 100 pp/pn | Colakli (50 km) |
| Selge Beach Resort | 5 Star | Ultra All Inclusive | 34 - 70 pp/pn | Kizilagac (75 km) |
| Sensimar Side Resort | 5 Star | All Inclusive | 52 - 95 pp/pn | Side (60 km) |
| Sentido Perissia Hotel | 5 Star | Ultra All Inclusive | 40 - 97 pp/pn | Side (65 km) |
| Silence Beach | 5 Star | Ultra All Inclusive | 48 - 94 pp/pn | Kizilagac (75 km) |
| Starlight Convention | 5 Star | Ultra All Inclusive | 43 - 100 pp/pn | Kizilagac (80 km) |
| Stone Palace | 5 Star | All Inclusive | 35 - 63 pp/pn | Colakli (55 km) |
| Sueno Hotels Beach Side | 5 Star | Ultra All Inclusive | 48 - 89 pp/pn | Side (60 km) |
| Sunrise Park Resort | 5 Star | All Inclusive | 40 - 78 pp/pn | Kizilagac (80 km) |
| Sural Hotel | 5 Star | All Inclusive | 35 - 60 pp/pn | Colakli (55 km) |
| Sural Resort Hotel | 5 Star | All Inclusive | 38 - 72 pp/pn | Colakli (55 km) |
| Sural Saray Hotel | 5 Star | All Inclusive | 36 - 62 pp/pn | Colakli (55 km) |
| Turan Prince Residence | 5 Star | All Inclusive | 22 - 64 pp/pn | Colakli (55 km) |
| Turan Prince World | 5 * & HV1 | All Inclusive | 32 - 68 pp/pn | Kizilagac (80 km) |
| Xanthe Resort | 5 Star | All Inclusive | 37 - 78 pp/pn | Side (60 km) |





















