| You are in: Tourbox Antalya Hotels in Turkey - Hotels in Belek | ||||||
Belek Hotels - Turkey |
||||||
|
||||||
Gloria Hotels & Golf Course |
Cornelia Hotels & Golf Course |
Spice Hotel & Spa |
||||
Calista Luxury Resort |
Ela Quality Resort |
Susesi Deluxe Resort |
||||
![]() |
![]() |
![]() |
||||
Voyage Belek Select |
Belconti Resort |
Letoonia Golf Resort |
||||
![]() |
![]() |
![]() |
||||
IC Hotels Santai |
Papillon Hotels & Golf Course |
Club Alibey Belek |
||||
![]() |
![]() |
![]() |
||||
Prices vary according to the dates of your holiday. Price range given below is daily lowest and highest rates for 2010 summer season (from April till late October) for one person sharing a standard double room. For ex. if the range is 50-120 eur/pp/pn, it means it is usually 50 eur/pp/pn in April or November (i.e.100 eur for 2 people in a room) and 120 eur/pp/pn in July & August. June prices could be 70-100 eur/pp/pn. Prices are always lower between November and late March except on special occasions like Christmas & New Year. Single room rates are at least 50% more than the given pp rates. Hotels apply different rates in EUR, USD and GBP where available according to guests' nationalities. Those rates may not be equivalent in currency and in price periods. Every hotel has its own policy of pricing. In order to get a fast and accurate quote please indicate your nationality, holiday dates and ages of children properly. Our quotes are net including all taxes, there is no extra service fee or cost. Most of the hotels apply Early Booking discounts up to 20%, some of them until March, some until April. Do not miss out these advantageous ratesand secure your booking early for your summer holiday.
Hotel Name |
Category |
Boarding |
Price Range in Euros |
Region & kms to Antalya Airport |
| Gloria Serenity Resort | 5 stars | HB or All Inclusive | 104-155 pp/pn | Belek (35 km) |
| Gloria Golf Resort | 5 stars | HB or All Inclusive | 89-135 pp/pn | Belek (35 km) |
| Gloria Verde Resort | 5 stars | HB or All Inclusive | 78-120 pp/pn | Belek (35 km) |
| Cornelia Diamond Golf Resort | 5 stars | Ultra All Inclusive | 78-128 pp/pn | Belek (35 km) |
| Cornelia De Luxe Resort | 5 stars | Ultra All Inclusive | 70-114 pp/pn | Belek (35 km) |
| Spice Hotel & Spa | 5 stars | Ultra All Inclusive | 58-126 pp/pn | Belek (35 km) |
| Calista Luxury Resort | 5 stars | Ultra All Inclusive | 78-164 pp/pn | Belek (35 km) |
| Ela Quality Resort | 5 stars | Ultra All Inclusive | 82-144 pp/pn | Belek (35 km) |
| Susesi Deluxe Resort | 5 stars | Ultra All Inclusive | 72-136 pp/pn | Belek (35 km) |
| Rixos Premium Hotel | 5 stars | All Inclusive All Ex. | 70-190 pp/pn | Belek (35 km) |
| Belconti Resort | 5 stars | Ultra All Inclusive | 44-84 pp/pn | Belek (35 km) |
| Letoonia Golf Resort | 5 stars | Ultra All Inclusive | 42-96 pp/pn | Belek (35 km) |
| IC Hotels Santai | 5 stars | Ultra All Inclusive | 45-128 pp/pn | Belek (35 km) |
| Papillon Zeugma Hotel | 5 stars | Ultra All Inclusive | 52-108 pp/pn | Belek (35 km) |
| Papillon Ayscha Hotel | 5 stars | Ultra All Inclusive | 49-102 pp/pn | Belek (35 km) |
| Papillon Belvil Hotel | HV 1 | Ultra All Inclusive | 40-96 pp/pn | Belek (35 km) |
| Club Alibey Belek | HV 1 | All Inclusive | 60-92 pp/pn | Belek (35 km) |
| Club Asteria | HV 1 | Ultra All Inclusive | 42-88 pp/pn | Belek (35 km) |
| Paloma Grida Village & Spa | 5* / HV1 | Ultra All Inclusive | 36-100 pp/pn | Belek (35 km) |
| Club Mega Saray | HV 1 | Ultra All Inclusive | 44-86 pp/pn | Belek (35 km) |
| Adam & Eve Hotel | Special Cls | BB/HB/AI | 84-124 pp/pn | Belek (35 km) |
| Adora Golf Resort | 5 Stars | Ultra All Inclusive | 48-78 pp/pn | Belek (35 km) |
| Altis Resort Hotel & Spa | 5 Stars | All Inclusive | 34-72 pp/pn | Belek (35 km) |
| Sun Zeynep Hotel | 5 Stars | Ultra All Inclusive | 40-80 pp/pn | Belek (35 km) |
| Attaleia Shine Luxury | 5 Stars | Ultra All Inclusive | 92-230 pp/pn | Belek (35 km) |
| Attaleia HV1 | HV 1 | All Inclusive | 46-76 pp/pn | Belek (35 km) |
| Barcelo Tat Golf Resort | 5 Stars | All Inclusive | 44-82 pp/pn | Belek (35 km) |
| Club Hotel RIU Kaya Belek | 5 stars | All Inclusive | 42-84 pp/pn | Belek (35 km) |
| RIU Kaya Belek Hotel | 5 Stars | All Inclusive | 44-86 pp/pn | Belek (35 km) |
| Arcadia Limak Int Resort | 5 Stars | Ultra All Inclusive | Belek (35 km) | |
| Atlantis Limak Int Resort | 5 Stars | Ultra All Inclusive | Belek (35 km) | |
| Kempinski Hotel The Dome | 5 Stars | Half Board | Belek (35 km) | |
| Voyage Belek Select | 5 stars | Ultra All Inclusive | Belek (35 km) | |
| Maritim Pine Beach Hotel | 5 stars | All Inclusive | 48-80 pp/pn | Belek (35 km) |
| Sueno Hotels Golf Belek | 5 stars | Ultra All Inclusive | 74-88 pp/pn | Belek (35 km) |
| Crystal Hotel Family Resort | 5 stars | Ultra All Inclusive | 46-92 pp/pn | Bogazkent (45 km) |
| Crystal Hotel Paraiso Verde | 5 stars | Ultra All Inclusive | 36-76 pp/pn | Bogazkent (45 km) |
| Alva Donna Exclusive Hotel | 5 stars | Ultra All Inclusive | 42-86 pp/pn | Bogazkent (45 km) |
| Jacaranda Beach Belek | 5 stars | All Inclusive | 42-76 pp/pn | Bogazkent (45 km) |
| Aydinbey Famous Resort | 5 stars | All Inclusive | 36-70 pp/pn | Bogazkent (45 km) |
| Siam Elegance Hotel | 5 stars | Ultra All Inclusive | 46-76 pp/pn | Bogazkent (45 km) |
| Vera Club Hotel Mare | 5 Stars | Ultra All Inclusive | 38-74 pp/pn | Bogazkent (45 km) |





















