| You are in: Tourbox Antalya Hotels in Turkey - Hotels in Antalya | ||||
Antalya Hotels - Turkey |
||||
|
||||
Delphin Palace De Luxe |
Venezia Palace |
Miracle Resort |
||
![]() |
![]() |
![]() |
||
Titanic Beach Resort |
Royal Wings Hotel |
Rixos Lares Hotel |
||
![]() |
![]() |
![]() |
||
Concorde De Luxe Resort |
Delphin Diva Premiere |
IC Hotels Green Palace |
||
![]() |
![]() |
![]() |
||
Barut Hotels Lara Resort |
Sherwood Breezes Hotel |
Lara Beach Resort |
||
![]() |
![]() |
![]() |
||
Prices vary according to the dates of your holiday. Price range given below is daily lowest and highest rates for 2010 summer season (from April till late October) for one person sharing a standard double room. For ex. if the range is 50-120 eur/pp/pn, it means it is usually 50 eur/pp/pn in April or November (i.e.100 eur for 2 people in a room) and 120 eur/pp/pn in July & August. June prices could be 70-100 eur/pp/pn. Prices are always lower between November and late March except on special occasions like Christmas & New Year. Single room rates are at least 50% more than the given pp rates. Hotels apply different rates in EUR, USD and GBP where available according to guests' nationalities. Those rates may not be equivalent in currency and in price periods. Every hotel has its own policy of pricing. In order to get a fast and accurate quote please indicate your nationality, holiday dates and ages of children properly. Our quotes are net including all taxes, there is no extra service fee or cost. Most of the hotels apply Early Booking discounts up to 20%, some of them until March, some until April. Do not miss out these advantageous rates and secure your booking early for your summer holiday. |
||||
Hotel Name |
Category |
Accommodation |
Price Range in Euros |
Region & kms to Antalya Airport |
| Barut Hotels Lara | 5 Stars | Ultra All Inclusive | 55 - 134 pp/pn | Lara Antalya (15 km) |
| Concorde De Luxe Resort | 5 Stars | Ultra All Inclusive | 64 - 125 pp/pn | Lara Antalya (15 km) |
| Royal Holiday Palace | 5 Stars | Ultra All Inclusive | 66 - 135 pp/pn | Lara Antalya (15 km) |
| Delphin Imperial Resort | 5 Stars | Ultra All Inclusive | 92 - 136 pp/pn | Lara Antalya (10 km) |
| Delphin Palace De Luxe | 5 Stars | Ultra All Inclusive | 65 - 126 pp/pn | Lara Antalya (10 km) |
| Delphin Diva Premiere | 5 Stars | Ultra All Inclusive | 56 - 120 pp/pn | Lara Antalya (11 km) |
| IC Hotel Green Palace | 5 Stars | Ultra All Inclusive | 54 - 99 pp/pn | Lara Antalya (15 km) |
| IC Residence Villas | Special | Ultra All Inclusive | 110 - 250 pp/pn | Lara Antalya (15 km) |
| Lara Beach Resort | 5 Stars | All Inclusive | 44 - 120 pp/pn | Lara Antalya (15 km) |
| Miracle De Luxe Resort | 5 Stars | Ultra All Inclusive | 52 - 108 pp/pn | Lara Antalya (15km) |
| Rixos Lares Hotel | 5 Stars | Ultra All Inclusive | 46 - 110 pp/pn | Lara Antalya (15 km) |
| Royal Wings | 5 Stars | Ultra All Inclusive | 60 - 125 pp/pn | Lara Antalya (15 km) |
| Sherwood Breezes Resort | 5 Stars | Ultra All Inclusive | 48 - 105 pp/pn | Lara Antalya (15 km) |
| Titanic Deluxe Resort | 5 Stars | Ultra All Inclusive | 60 - 110 pp/pn | Lara Antalya (10 km) |
| Venezia Palace Hotel | 5 Stars | Ultra All Inclusive | 54 - 99 pp/pn | Lara Antalya (15 km) |
| Kervansaray Lara | 5 Stars | Ultra All Inclusive | 48 - 95 pp/pn | Lara Antalya (15 km) |
| Kervansaray Kundu | 5 Stars | Ultra All Inclusive | 44 - 90 pp/pn | Lara Antalya (15 km) |
| WOW Topkapı Palace | 5 Stars | Ultra All Inclusive | 48 - 106 pp/pn | Lara Antalya (15 km) |
| WOW Kremlin Palace | 5 Stars | Ultra All Inclusive | 48 - 106 pp/pn | Lara Antalya (15 km) |
| Fame Residence Lara | 5 Stars | All Inclusive | 50 - 104 pp/pn | Lara Antalya (15 km) |
| Hillside Su | 5 Stars | Half Board | 95 - 188 pp/pn | Konyaalti beach (15 km) |
| Porto Bello Beach Hotel | 5 Stars | All Inclusive | 40 - 76 pp/pn | Konyaalti beach (15 km) |
| Sea Life Family Resort | 5 Stars | All Inclusive | 30 - 60 pp/pn | Konyaalti beach (15 km) |
| Rixos Downtown Hotel | 5 Stars | Bed & Breakfast | 50 - 85 pp/pn | Antalya (15 km) |
| Ozkaymak Falez Hotel | 5 Stars | All Inclusive | 34 - 64 pp/pn | Antalya (15 km) |
| Divan Talya Hotel | 5 Stars | Half Board | 70 pp/pn | Antalya (12 km) |
| Club Hotel Falcon | 4 Stars | All Inclusive | 22 - 48 pp/pn | Antalya (10 km) |





















