|
HOTEL INFORMATION | |||||||||||||||||||||
| Limak Arcadia Golf & Sport Resort Hotel which is the first circle of | ||||||||||||||||||||||
| Limak hotel chain, has been serving you precious guests since Sep. | ||||||||||||||||||||||
| 1995. In Limak Arcadia whose name means valley of tranquillance | ||||||||||||||||||||||
| in mythology and which is built on 97.000 m2 area in total, you can live | ||||||||||||||||||||||
| green and blue beauties that the nature gave us, at the same time. | ||||||||||||||||||||||
| Our purpose is to submit you a happy and tranquillent holiday full of | ||||||||||||||||||||||
| memories that you can never forget. | ||||||||||||||||||||||
| Limak Arcadia Golf & Sport Resort Hotel which is in Belek, the | ||||||||||||||||||||||
| distance of 35 km to Antalya airport, 40 km to down town and 700 | ||||||||||||||||||||||
| metres to Belek city center. | ||||||||||||||||||||||
| FOOTBALL PACKAGE 2005 - 2006 | Package C | |||||||||||||||||||||
| Package B | ||||||||||||||||||||||
| Package A | ||||||||||||||||||||||
| 1. All Inclusive Package (not including alcoholic drinks) | x | x | x | |||||||||||||||||||
| 2. 2 Times 90 min. training daily (UEFA size pitchs) | x | |||||||||||||||||||||
| Distribution of the rooms | 3. 2 Times 90 min.Training daily(1 time UEFA/1 time small pitch | x | ||||||||||||||||||||
| Total Rooms / Beds | 454 | 1000 | 4. 1 Times 90 min. Training daily (UEFA pitchs) | x | ||||||||||||||||||
| Main Building Rooms / Beds | 220 | 440 | 5. 2 matches inclusive (at the Arcadia Sport Complex/ refree | |||||||||||||||||||
| Bungalow Rooms / Beds | 234 | 560 | charges extra) | x | x | |||||||||||||||||
| Type of Rooms | 6. 1 free match with a team staying in the hotel (at the | |||||||||||||||||||||
| Hotel | Bungalow | Arcadia Sport Complex/ refree charges extra) | x | |||||||||||||||||||
| Standart Rooms | 204 | 134 | 7. Free Sauna, Turkish Bath | x | x | x | ||||||||||||||||
| Family Rooms | 12 | 100 | 8. Free indoor swimming pool and Fitness Center (profession | |||||||||||||||||||
| Grand Suite (with Jacuzzi) | 4 | football facilities) | x | x | x | |||||||||||||||||
| Rooms | 9. 1 free room for massage + equipment | x | x | |||||||||||||||||||
| Hotel | Bungalow | 10. 2 free rooms for massage + equipment | x |
|
||||||||||||||||||
| Chairs | X | X | 11. 2 times laundry service daily (for uniform) | x | ||||||||||||||||||
| Balcony or Penthouse | X | X | 12. 1 time laundry service daily (for uniform) | x | ||||||||||||||||||
| 55+24 Channel TV | X | X | 13. 3 times laundry service in a week (for uniform) | x | ||||||||||||||||||
| TV Music Channel | X | X | 14. Transfer to pitchs | x | x | x | ||||||||||||||||
| Carpet | X | X | 15. All players at the same floor | x | x | x | ||||||||||||||||
| Hair Drying Machine | X | X | 16. Fruits service to players in training time | x | ||||||||||||||||||
| Till for Bailment | X | X | 17. Every evening free cake and fruit buffet at the players | |||||||||||||||||||
| Mini Bar | X | X | floor | x | ||||||||||||||||||
| Telephone (Room) | X | X | 18. Water and soda in minibar (1 time daily service) | x | x | x | ||||||||||||||||
| Telephone (Bathroom) | X | X | 19. President of the team will stay free of charge and as | |||||||||||||||||||
| Hotel Info Channel | X | X | a V.I.P. | x | ||||||||||||||||||
| Bathroom Shower | X | X | 20. For the team management local alcoholic drinks included | |||||||||||||||||||
| Bath Tub | X | X | until 24:00 | x | x | |||||||||||||||||
| Bathroom Jakuzi 4 Rooms | X | X | 21. Seperate place at the restaurant | x | x | x | ||||||||||||||||
| Central Air Conditioning / Heating | X | X | 22. Free meeting room + equipments | x | x | x | ||||||||||||||||
| FITNESS CENTER | 23. Free 18 lt. water for each trainings | x | x | |||||||||||||||||||
| Our health center gives service throughout the | 24. Free water for each trainings (unlimited) | x | ||||||||||||||||||||
| season for you. It is consisted of Turkish bath, |
|
|||||||||||||||||||||
| sauna, massage, pool hall and fitness center. | ||||||||||||||||||||||
| Fitness Equipments | FIT BALLS | |||||||||||||||||||||
| BICEPS CURL MACHINE | SQUAT RACK | |||||||||||||||||||||
| MULTI POSITION BENCH | DOUBLE TWISTER | |||||||||||||||||||||
| TRICEPS EXT. MACHINE | ROMAN CHAIR | |||||||||||||||||||||
| CABLE CROSSOVER STATION | SIT-UP BENCH | |||||||||||||||||||||
| DUMBELLS / 2,5 25 KG | CRUNCH BENCH | |||||||||||||||||||||
| SHOULDER PRESS MACHINE | CLIMBER | |||||||||||||||||||||
| OLYMPIC BAR 180 CM | ABDOMINAL FLEXOR | |||||||||||||||||||||
| LOWER BACK MACHINE | LEG CURL | |||||||||||||||||||||
| MULTIPRESS STATION | ZIG ZAG BAR | |||||||||||||||||||||
| DISCS & BARS | ABDUCTOR | |||||||||||||||||||||
| WALKING MACHINES *4 | ABDUCTOR | ALL INCLUSIVE FOOTBALL PACKAGE - A | ||||||||||||||||||||
| HACK SQUAT MACHINE | INDOORCYCLING *3 | Standard Room | ||||||||||||||||||||
| STANDING CALF MACHINE | INDOORCYCLING *3 | For Arcadia Sport Complex Fields | ||||||||||||||||||||
| Football Areas | Accomodation between | 01.01.06 07.02.06 | 08.02.06 03.03.06 | 04.03.06 31.03.06 | 01.04.05 30.04.06 | |||||||||||||||||
| Within | Football | Single Room Per Day | 103 | 87 | 79 | 87 | ||||||||||||||||
| the Hote | Complex | Double Room Per Day | 130 | 110 | 100 | 110 | ||||||||||||||||
| A. 65 X 105 / ILLUMINATED | X | - | Triple Room per Day | 181 | 151 | 141 | 151 | |||||||||||||||
| B. 25 X 30 / TRAINING | X | - | Please contact us for other room and accommodation types. | |||||||||||||||||||
| C. 70 X 105 / ILLUMINATED | - | X | Field A (65x105) at the hotel is our special field.Sharing with a team: | |||||||||||||||||||
| D. 75 X 110 / ILLUMINATED | - | X | Single Room Per Day | 140 | 125 | 115 | 125 | |||||||||||||||
| E. 30 X 55 / TRAINING | - | X | Double Room Per Day | 174 | 154 | 144 | 154 | |||||||||||||||
| F. 70 X 110 / ILLUMINATED | - | X | Triple Room per Day | 241 | 211 | 196 | 211 | |||||||||||||||
| G. 20 X 65 / TRAINING | - | X | Please contact us for other room and accommodation types. | |||||||||||||||||||
| H. 70 X 115 / ILLUMINATED | - | X | Field A(65x105) at the hotel,for exc.use.Only one team(whole day) | |||||||||||||||||||
| ANEX 1. 65 X 110 | - | X | Single Room Per Day | 235 | 200 | 170 | 200 | |||||||||||||||
| ANEX 2. 50 X 80 | - | X | Double Room Per Day | 294 | 254 | 214 | 254 | |||||||||||||||
| ANEX 3. 50 X 80 X | - | X | Triple Room Per Day | 401 | 341 | 291 | 341 | |||||||||||||||
| SUPPLEMENTS IF REQUESTED | Please contact us for other room and accommodation types. | |||||||||||||||||||||
| .Match with a team from outside:250Euro Per team | ALL INCLUSIVE FOOTBALL PACKAGE-B |
|
||||||||||||||||||||
| .Match with a team staying in Hotel:200 Euro Per t. | Single Room Per Day | 95 | 80 | 75 | 80 | |||||||||||||||||
| .Night illumination for 90 minutes: 100 Euro | Double Room Per Day | 120 | 100 | 94 | 100 | |||||||||||||||||
| .Extra 90 min. training at UEFA size Pitch: 400 Euro | Triple Room per Day | 166 | 141 | 131 | 141 | |||||||||||||||||
| .Extra 90 min. training at the small Pitch: 250 Euro | Please contact us for other room and accommodation types. | |||||||||||||||||||||
| .90 minutes Tennis Court exercise: 200 Euro | ALL INCLUSIVE FOOTBALL PACKAGE-C | |||||||||||||||||||||
| .Extra Transfer to pitches: 50 Euro | Single Room Per Day | 90 | 75 | 70 | 75 | |||||||||||||||||
| .Extra transfer to Antalya: 250 Euro | Double Room Per Day | 110 | 94 | 90 | 94 | |||||||||||||||||
| .Airport-Hotel-Airport Transfer: 400 Euro | Triple Room per Day | 151 | 131 | 124 | 131 | |||||||||||||||||
| .Extra laundry service 1 time daily: 5 Euro/p.p. | Please contact us for other room and accommodation types. | |||||||||||||||||||||
| .Extra laundry service 2 times daily: 8 Euro/p.p. |
|
|||||||||||||||||||||
| .Christmas Gala Dinner supplement: O.R. | ||||||||||||||||||||||
| .New Year Gala Dinner supplement:O.R. | ||||||||||||||||||||||
| .Match with other teams in own training | ||||||||||||||||||||||
| time is also charged extra: O.R. | ||||||||||||||||||||||
| Training Schedule | ||||||||||||||||||||||
| 07.45 - 09.15 | ||||||||||||||||||||||
| 09.30 - 11.00 | ||||||||||||||||||||||
| 11.15 - 12.45 | ||||||||||||||||||||||
| 13.45 - 15.15 | ||||||||||||||||||||||
| 15.30 - 17.00 | ||||||||||||||||||||||
| 17.15 - 18.45 | ||||||||||||||||||||||
| 19.00 - 20.30 | ||||||||||||||||||||||
| For more details about our football training camp packages at the Limak Arcadia Hotel, please contact us at Tourbox Antalya. |
||||||||||||||||||||||